![]()
You may enter your part number below to
find it quickly! ![]()
![]()
| Description | LINK TO | |||
| ITEM NO. |
Group Description | Item Description | Web Page | Image |
|
|
Hex-L & Torx® L-Key Sets | 8pc. Tamper Resistant Set | X | X |
|
|
Ball-Hex-Driver Sets | 8 Pc. Inch/.050" - 5/32" | X | X |
|
|
Ball-Hex-Driver Sets | 9 Pc. Inch/ 5/64" - 1/4" | X | X |
|
|
Ball-Hex-Driver Sets |
|
X | X |
|
|
Ball-Hex-Driver Sets | 13Pc. w/Stand-.050"-3/8" | X | X |
| 90206 | Hex-L & Torx® L-Keys | 3/32" Tamper Resistant | ||
| 90208 | Hex-L & Torx® L-Keys | 1/8" Tamper Resistant | ||
| 90210 | Hex-L & Torx® L-Keys | 5/32" Tamper Resistant | ||
| 90212 | Hex-L & Torx® L-Keys | 3/16" Tamper Resistant | ||
| 90214 | Hex-L & Torx® L-Keys | 7/32" Tamper Resistant | ||
| 90216 | Hex-L & Torx® L-Keys | 1/4" Tamper Resistant | ||
| 90220 | Hex-L & Torx® L-Keys | 5/16" Tamper Resistant | ||
| 90224 | Hex-L & Torx® L-Keys | 3/8" Tamper Resistant | ||
|
|
Ball-Hex-Driver Sets | 7 Pc. Metric/ 1.3mm - 5mm | X | X |
|
|
Ball-Hex-Driver Sets |
|
X | X |
|
|
Ball-Hex-Driver Sets | 10Pc. w/Stand-1.3mm-10mm | X | X |
| 91103 | Ball-Hex-Drivers | .050" x 3.0" | X | |
| 91104 | Ball-Hex-Drivers | 1/16" x 3.0" | ||
| 91105 | Ball-Hex-Drivers | 5/64" x 3.0" | ||
| 91106 | Ball-Hex-Drivers | 3/32" x 3.0" | ||
| 91107 | Ball-Hex-Drivers | 7/64" x 3.0" | X | |
| 91108 | Ball-Hex-Drivers | 1/8" x 5.4" | ||
| 91109 | Ball-Hex-Drivers | 9/64" x 5.4" | ||
| 91110 | Ball-Hex-Drivers | 5/32"x 5.6" | ||
| 91112 | Ball-Hex-Drivers | 3/16" x 5.6" | X | |
| 91114 | Ball-Hex-Drivers | 7/32" x 5.6 | ||
| 91116 | Ball-Hex-Drivers | 1/4" x 5.8" | ||
| 91120 | Ball-Hex-Drivers | 5/16" x 5.8" | ||
| 91124 | Ball-Hex-Drivers | 3/8" x 5.8" | X | |
| 91128 | Ball-Hex-Drivers | 7/16" x 5.8" | ||
| 91132 | Ball-Hex-Drivers | 1/2" x 5.8" | ||
| 91602 | Ball-Hex-Drivers | 1.3MM x 3.0" | X | |
| 91603 | Ball-Hex-Drivers | 1.5MM x 3.0" | ||
| 91604 | Ball-Hex-Drivers | 2.0MM x 3.0" | ||
| 91605 | Ball-Hex-Drivers | 2.5MM x 5.4" | ||
| 91606 | Ball-Hex-Drivers | 3.0MM x 5.6" | X | |
| 91608 | Ball-Hex-Drivers | 4.0MM x 5.6" | ||
| 91610 | Ball-Hex-Drivers | 5.0MM x 5.8" | X | |
| 91612 | Ball-Hex-Drivers | 6.0MM x 5.8" | ||
| 91616 | Ball-Hex-Drivers | 8.0MM x 5.8" | ||
| 91620 | Ball-Hex-Drivers | 10.0MM x 5.8" | X | |
| 91624 | Ball-Hex-Drivers | 12.0MM x 5.8" | ||
![]()